Team Citius Astros
Baseball
Write on board
Comments
Team Citius Astros scheduled a new event
January 28, 2012
•
Like •
Comment
•
Share
•
Subscribe
Comments
Team Citius Astros scheduled a new event
January 28, 2012
•
Like •
Comment
•
Share
•
Subscribe
Comments
Team Citius Astros scheduled a new event
January 28, 2012
•
Like •
Comment
•
Share
•
Subscribe
Comments
Team Citius Astros scheduled a new event
January 28, 2012
•
Like •
Comment
•
Share
•
Subscribe
Comments
Team Citius Astros scheduled a new event
January 28, 2012
•
Like •
Comment
•
Share
•
Subscribe
Comments
Team Citius Astros scheduled a new event
January 28, 2012
•
Like •
Comment
•
Share
•
Subscribe
Comments
Team Citius Astros scheduled a new event
January 28, 2012
•
Like •
Comment
•
Share
•
Subscribe
Comments
Comments
Team Citius Astros is now part of the Team Citius network
January 24, 2012
•
Like •
Comment
•
Share
•
Subscribe
Comments
| NO. | NAME | POS | HT | WT | BT | TH | SCHOOL |
|---|---|---|---|---|---|---|---|
| 14 | Mike Sgaramella | P/1B | 5-11 | 170 | Left | Left | seton hall prep- NJ |
| 15 | Tyler Brandon | P/INF | 6-0 | 185 | Right | Right | seton hall prep- NJ |
| 34 | Henry Jacobs | P/UTL | 6-3 | 195 | Right | Right | Fox Lane HS- NY |
| 13 | Nick Padilla | P/UTL | 6-1 | 185 | Right | Right | Cardinal Spellman- NY |
| 11 | Liam Sabino | INF/P | 6-1 | 175 | Right | Right | Blair Academy- PA |
| 16 | Brandon Campos | C/OF | 5-9 | 180 | Right | Right | Bucky Dent Academy- NY |
| 23 | Jason Polgano | OF/P/1B | 6-0 | 170 | Left | Left | Cardinal Spellman- NY |
| 21 | Tristan Rojas | OF/P | 5-10 | 160 | Right | Right | St. Raymonds- NY |
| 3 | Sami Dika | P/OF | 6-0 | 165 | Right | Right | Beacon High- NY |
| 1 | Lewis Gonzalez | INF | 5-11 | 190 | Right | Right | All Hallows- NY |
| 18 | Reece Calvert | P | 6-4 | 175 | Right | Right | Plano East-TX |
| 12 | Garrett Tyler Hammer | C/3B | 5-11 | 180 | Left | Right | Fort Collins High- CO |
| 25 | Michael Cantu | C/P/INF | 6-4 | 195 | Right | Right | Corpus Christi Carroll- TX |
| 9 | Esteban Chapa | P/UTL | 6-0 | 180 | Right | Right | La Joya high- TX |
| 33 | Cole Chang | P | 6-4 | 160 | Right | Right | Collegiate- NY |
| 5 | Bobby Casillas | SS/P | 5-10 | 170 | Right | Right | Rowlett High- TX |
| 20 | Cullen Vaught | INF/P | 6-0 | 175 | Right | Right | Callalen high- TX |
| 10 | Chase Whetzel | OF | 5-10 | 175 | Left | Left | Carroll High- Corpus Christi |
| 6 | Josh Carpenito | P | 5-10 | 160 | Right | Right | E.A.Laney- NC |
| 19 | Vinny Torres | P | 5-11 | 215 | Left | Left | Loomis Chaffee- CT |
| 24 | Rey Hernandez | P | 6-4 | 220 | Left | Left | George Washington-NY |
| 8 | Nicolas | INF/OF | 6-3 | 175 | Right | Right | Plano East-TX |
